Player Explorer
Every Premier League player — prices, ownership and underlying numbers, refreshed daily. Data as of 2026-08-03.
567 players
| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Haaland | MCI | FWD | 15.5 | 239 | 15.4 | 75.0 | — | — |
| João Pedro | CHE | FWD | 7.5 | 177 | 23.6 | 54.7 | — | — |
| B.Fernandes | MUN | MID | 12.0 | 235 | 19.6 | 48.6 | — | — |
| Szoboszlai | LIV | MID | 7.0 | 160 | 22.9 | 47.8 | — | — |
| Rogers | CHE | MID | 7.5 | 169 | 22.5 | 30.9 | — | — |
| Raya | ARS | GKP | 6.0 | 162 | 27.0 | 30.7 | — | — |
| Gabriel | ARS | DEF | 8.0 | 209 | 26.1 | 25.8 | — | — |
| Dubravka | TOT | GKP | 4.0 | 96 | 24.0 | 24.6 | — | — |
| Shaw | MUN | DEF | 4.5 | 113 | 25.1 | 24.5 | — | — |
| Guéhi | MCI | DEF | 6.0 | 179 | 29.8 | 24.0 | — | — |
| Pedro Porro | TOT | DEF | 5.5 | 117 | 21.3 | 23.9 | — | — |
| O'Reilly | MCI | DEF | 6.5 | 160 | 24.6 | 23.0 | — | — |
| Rice | ARS | MID | 7.5 | 184 | 24.5 | 22.3 | — | — |
| Semenyo | MCI | MID | 8.5 | 202 | 23.8 | 21.9 | — | — |
| Brobbey | SUN | FWD | 6.0 | 92 | 15.3 | 21.0 | — | — |
| Calvert-Lewin | LEE | FWD | 6.0 | 142 | 23.7 | 20.5 | — | — |
| Lammens | MUN | GKP | 5.0 | 109 | 21.8 | 20.1 | — | — |
| Diop | IPS | DEF | 4.0 | 31 | 7.8 | 20.0 | — | — |
| Kinsky | TOT | GKP | 4.5 | 20 | 4.4 | 18.5 | — | — |
| Konsa | AVL | DEF | 4.5 | 100 | 22.2 | 17.5 | — | — |
| Ndiaye | EVE | MID | 6.0 | 128 | 21.3 | 17.1 | — | — |
| Mosquera | ARS | DEF | 5.5 | 40 | 7.3 | 16.9 | — | — |
| Verbruggen | BHA | GKP | 4.5 | 130 | 28.9 | 16.7 | — | — |
| van Ewijk | COV | DEF | 4.0 | 0 | 0.0 | 16.7 | — | — |
| Mbeumo | MUN | MID | 8.0 | 148 | 18.5 | 16.3 | — | — |
| Virgil | LIV | DEF | 6.5 | 175 | 26.9 | 16.3 | — | — |
| Thiago | BRE | FWD | 8.0 | 181 | 22.6 | 15.8 | — | — |
| Calafiori | ARS | DEF | 5.5 | 109 | 19.8 | 15.1 | — | — |
| Cunha | MUN | MID | 8.0 | 143 | 17.9 | 14.6 | — | — |
| N.Williams | NFO | DEF | 5.0 | 128 | 25.6 | 13.3 | — | — |
| Gyökeres | ARS | FWD | 7.5 | 128 | 17.1 | 13.1 | — | — |
| Palmer | CHE | MID | 9.5 | 114 | 12.0 | 12.7 | — | — |
| Watkins | AVL | FWD | 8.0 | 167 | 20.9 | 12.3 | — | — |
| E.Le Fée | SUN | MID | 6.0 | 147 | 24.5 | 12.2 | — | — |
| Lacroix | CHE | DEF | 6.0 | 154 | 25.7 | 12.0 | — | — |
| Anderson | MCI | MID | 6.5 | 180 | 27.7 | 11.9 | — | — |
| Muñoz | CRY | DEF | 5.5 | 136 | 24.7 | 11.9 | — | — |
| Gibbs-White | NFO | MID | 8.0 | 188 | 23.5 | 11.8 | — | — |
| Wirtz | LIV | MID | 7.5 | 125 | 16.7 | 11.7 | — | — |
| Isak | LIV | FWD | 9.0 | 41 | 4.6 | 11.4 | — | — |
| Hughes | CRY | MID | 4.5 | 45 | 10.0 | 11.1 | — | — |
| Donnarumma | MCI | GKP | 5.5 | 135 | 24.6 | 11.1 | — | — |
| Senesi | TOT | DEF | 6.0 | 175 | 29.2 | 10.9 | — | — |
| Saka | ARS | MID | 9.5 | 157 | 16.5 | 10.6 | — | — |
| Gvardiol | MCI | DEF | 5.5 | 79 | 14.4 | 10.4 | — | — |
| Sarr | CRY | MID | 6.5 | 117 | 18.0 | 10.1 | — | — |
| Tarkowski | EVE | DEF | 6.0 | 170 | 28.3 | 9.9 | — | — |
| Spence | TOT | DEF | 4.5 | 78 | 17.3 | 9.6 | — | — |
| Cherki | MCI | MID | 7.5 | 135 | 18.0 | 9.4 | — | — |
| Pickford | EVE | GKP | 5.5 | 135 | 24.6 | 9.0 | — | — |
| Thomas | COV | DEF | 4.0 | 0 | 0.0 | 8.7 | — | — |
| Wilson | LEE | MID | 6.5 | 168 | 25.9 | 8.6 | — | — |
| Bruno G. | NEW | MID | 7.0 | 154 | 22.0 | 8.3 | — | — |
| Kusi-Asare | FUL | FWD | 4.5 | 6 | 1.3 | 8.3 | — | — |
| Van Hecke | TOT | DEF | 5.0 | 148 | 29.6 | 8.2 | — | — |
| James | CHE | DEF | 5.5 | 115 | 20.9 | 8.0 | — | — |
| Cash | AVL | DEF | 4.5 | 117 | 26.0 | 7.8 | — | — |
| Mukiele | SUN | DEF | 5.5 | 151 | 27.4 | 7.7 | — | — |
| Maguire | MUN | DEF | 5.0 | 90 | 18.0 | 7.7 | — | — |
| Foden | MCI | MID | 7.0 | 131 | 18.7 | 7.5 | — | — |
| Yates | NFO | MID | 4.5 | 30 | 6.7 | 7.5 | — | — |
| Mateta | CRY | FWD | 6.5 | 114 | 17.5 | 7.1 | — | — |
| Mitchell | CRY | DEF | 4.5 | 135 | 30.0 | 7.1 | — | — |
| Groß | BHA | MID | 5.5 | 78 | 14.2 | 6.8 | — | — |
| Kroupi.Jr | BOU | MID | 7.5 | 113 | 15.1 | 6.5 | — | — |
| Doku | MCI | MID | 7.5 | 120 | 16.0 | 6.4 | — | — |
| Van de Ven | TOT | DEF | 5.0 | 116 | 23.2 | 6.4 | — | — |
| Xhaka | SUN | MID | 5.5 | 124 | 22.6 | 6.1 | — | — |
| Kerkez | LIV | DEF | 5.5 | 85 | 15.4 | 6.0 | — | — |
| Palmer | IPS | GKP | 4.0 | 0 | 0.0 | 5.9 | — | — |
| Kelleher | BRE | GKP | 5.0 | 143 | 28.6 | 5.6 | — | — |
| Enzo | CHE | MID | 7.0 | 157 | 22.4 | 5.4 | — | — |
| Roefs | SUN | GKP | 5.0 | 136 | 27.2 | 5.3 | — | — |
| Matheus N. | MCI | DEF | 6.0 | 154 | 25.7 | 5.0 | — | — |
| Igor Jesus | NFO | FWD | 6.0 | 114 | 19.0 | 4.9 | — | — |
| Aina | NFO | DEF | 4.5 | 67 | 14.9 | 4.8 | — | — |
| Steele | BHA | GKP | 4.0 | 0 | 0.0 | 4.8 | — | — |
| Martinez | AVL | GKP | 5.0 | 120 | 24.0 | 4.6 | — | — |
| Truffert | BOU | DEF | 5.5 | 165 | 30.0 | 4.6 | — | — |
| Hincapie | ARS | DEF | 5.5 | 87 | 15.8 | 4.4 | — | — |
| Kayode | BRE | DEF | 4.5 | 113 | 25.1 | 4.2 | — | — |
| Hall | NEW | DEF | 5.0 | 79 | 15.8 | 4.2 | — | — |
| A.Becker | LIV | GKP | 5.5 | 91 | 16.6 | 4.1 | — | — |
| Dewsbury-Hall | EVE | MID | 6.5 | 151 | 23.2 | 4.0 | — | — |
| Havertz | ARS | FWD | 7.5 | 36 | 4.8 | 4.0 | — | — |
| Caicedo | CHE | MID | 5.5 | 110 | 20.0 | 3.8 | — | — |
| Fernandes | TOT | MID | 6.0 | 135 | 22.5 | 3.8 | — | — |
| Tonali | TOT | MID | 5.5 | 81 | 14.7 | 3.8 | — | — |
| Petrović | BOU | GKP | 4.5 | 124 | 27.6 | 3.6 | — | — |
| Davis | IPS | DEF | 4.0 | 0 | 0.0 | 3.6 | — | — |
| Gakpo | LIV | MID | 7.0 | 131 | 18.7 | 3.5 | — | — |
| Rayan | BOU | MID | 6.5 | 67 | 10.3 | 3.4 | — | — |
| Beto | EVE | FWD | 5.5 | 104 | 18.9 | 3.3 | — | — |
| Eze | ARS | MID | 6.5 | 113 | 17.4 | 3.3 | — | — |
| Ballard | SUN | DEF | 5.0 | 116 | 23.2 | 3.3 | — | — |
| Frimpong | LIV | DEF | 5.5 | 63 | 11.4 | 3.1 | — | — |
| Leno | FUL | GKP | 4.5 | 122 | 27.1 | 3.1 | — | — |
| Dalot | MUN | DEF | 5.0 | 111 | 22.2 | 3.1 | — | — |
| Henderson | CRY | GKP | 5.0 | 131 | 26.2 | 3.1 | — | — |
| Dovin | COV | GKP | 4.0 | 0 | 0.0 | 3.1 | — | — |
| Forster | BOU | GKP | 4.0 | 0 | 0.0 | 3.1 | — | — |
| Vuskovic | BHA | DEF | 5.0 | 0 | 0.0 | 3.0 | — | — |
| Ødegaard | ARS | MID | 6.5 | 74 | 11.4 | 3.0 | — | — |
| F.Kadıoğlu | BHA | DEF | 4.5 | 118 | 26.2 | 3.0 | — | — |
| Robinson | FUL | DEF | 4.5 | 65 | 14.4 | 2.9 | — | — |
| Šeško | MUN | FWD | 7.0 | 111 | 15.9 | 2.9 | — | — |
| Welbeck | CHE | FWD | 6.0 | 126 | 21.0 | 2.8 | — | — |
| Burn | NEW | DEF | 5.0 | 93 | 18.6 | 2.7 | — | — |
| McGinn | AVL | MID | 5.5 | 103 | 18.7 | 2.7 | — | — |
| Solanke | TOT | FWD | 6.0 | 40 | 6.7 | 2.7 | — | — |
| Destan | HUL | FWD | 4.5 | 0 | 0.0 | 2.6 | — | — |
| Manzambi | AVL | MID | 6.0 | 0 | 0.0 | 2.5 | — | — |
| Targett | HUL | DEF | 4.0 | 0 | 0.0 | 2.4 | — | — |
| Walle Egeli | IPS | FWD | 4.5 | 0 | 0.0 | 2.3 | — | — |
| Schade | BRE | MID | 6.0 | 125 | 20.8 | 2.3 | — | — |
| O'Nien | SUN | DEF | 4.0 | 26 | 6.5 | 2.3 | — | — |
| Milenković | NFO | DEF | 5.5 | 119 | 21.6 | 2.2 | — | — |
| Phillips | HUL | GKP | 4.0 | 0 | 0.0 | 2.2 | — | — |
| Maddison | TOT | MID | 6.5 | 3 | 0.5 | 2.2 | — | — |
| Jacquet | LIV | DEF | 5.0 | 0 | 0.0 | 2.1 | — | — |
| Chalobah | CHE | DEF | 5.5 | 136 | 24.7 | 2.1 | — | — |
| Thiaw | NEW | DEF | 5.0 | 126 | 25.2 | 2.1 | — | — |
| Khusanov | MCI | DEF | 5.5 | 67 | 12.2 | 2.0 | — | — |
| Collins | BRE | DEF | 5.5 | 129 | 23.4 | 2.0 | — | — |
| Evanilson | BOU | FWD | 6.0 | 115 | 19.2 | 2.0 | — | — |
| Sánchez | CHE | GKP | 5.0 | 113 | 22.6 | 2.0 | — | — |
| Dorgu | MUN | MID | 6.0 | 95 | 15.8 | 1.9 | — | — |
| Gravenberch | LIV | MID | 6.0 | 144 | 24.0 | 1.9 | — | — |
| Branthwaite | EVE | DEF | 5.5 | 32 | 5.8 | 1.9 | — | — |
| Mac Allister | LIV | MID | 5.5 | 108 | 19.6 | 1.9 | — | — |
| Colwill | CHE | DEF | 5.0 | 8 | 1.6 | 1.9 | — | — |
| Hume | SUN | DEF | 4.5 | 110 | 24.4 | 1.9 | — | — |
| McBurnie | HUL | FWD | 5.5 | 0 | 0.0 | 1.9 | — | — |
| Rodon | LEE | DEF | 4.5 | 109 | 24.2 | 1.8 | — | — |
| Robertson | TOT | DEF | 4.5 | 55 | 12.2 | 1.8 | — | — |
| Tavernier | BOU | MID | 6.0 | 137 | 22.8 | 1.8 | — | — |
| Slater | HUL | MID | 4.5 | 0 | 0.0 | 1.8 | — | — |
| Wright | COV | FWD | 5.5 | 0 | 0.0 | 1.8 | — | — |
| Gomez | BHA | MID | 5.0 | 97 | 19.4 | 1.8 | — | — |
| Wood | NFO | FWD | 6.0 | 41 | 6.8 | 1.8 | — | — |
| Richarlison | TOT | FWD | 6.0 | 119 | 19.8 | 1.8 | — | — |
| Osula | NEW | FWD | 6.0 | 76 | 12.7 | 1.8 | — | — |
| McAteer | IPS | MID | 4.5 | 0 | 0.0 | 1.8 | — | — |
| Woltemade | NEW | FWD | 6.0 | 108 | 18.0 | 1.7 | — | — |
| Hughes | HUL | DEF | 4.0 | 0 | 0.0 | 1.7 | — | — |
| Tzolis | ARS | MID | 6.5 | 0 | 0.0 | 1.7 | — | — |
| Estêvão | CHE | MID | 6.5 | 58 | 8.9 | 1.7 | — | — |
| Scarlett | TOT | FWD | 4.5 | 2 | 0.4 | 1.7 | — | — |
| Matthews | CRY | GKP | 4.0 | 0 | 0.0 | 1.7 | — | — |
| Ngumoha | LIV | MID | 6.0 | 43 | 7.2 | 1.7 | — | — |
| Scott | BOU | MID | 6.0 | 136 | 22.7 | 1.6 | — | — |
| Palestra | CHE | DEF | 5.5 | 0 | 0.0 | 1.5 | — | — |
| A.García | AVL | DEF | 4.0 | 5 | 1.3 | 1.5 | — | — |
| Amad | MUN | MID | 6.0 | 91 | 15.2 | 1.5 | — | — |
| Rashford | MUN | MID | 7.0 | 0 | 0.0 | 1.5 | — | — |
| Vicario | TOT | GKP | 4.5 | 90 | 20.0 | 1.5 | — | — |
| Yarmoliuk | BRE | MID | 5.0 | 104 | 20.8 | 1.5 | — | — |
| Keane | EVE | DEF | 5.0 | 131 | 26.2 | 1.5 | — | — |
| De Cuyper | BHA | DEF | 4.5 | 84 | 18.7 | 1.5 | — | — |
| Zubimendi | ARS | MID | 5.5 | 133 | 24.2 | 1.5 | — | — |
| Lecomte | FUL | GKP | 4.0 | 0 | 0.0 | 1.5 | — | — |
| Andrey Santos | MUN | MID | 5.0 | 47 | 9.4 | 1.5 | — | — |
| Wissa | NEW | FWD | 6.0 | 27 | 4.5 | 1.4 | — | — |
| Rúben | MCI | DEF | 5.5 | 113 | 20.6 | 1.4 | — | — |
| Trafford | MCI | GKP | 5.0 | 13 | 2.6 | 1.4 | — | — |
| Stach | LEE | MID | 6.0 | 137 | 22.8 | 1.4 | — | — |
| Digne | AVL | DEF | 4.5 | 97 | 21.6 | 1.4 | — | — |
| Mykolenko | EVE | DEF | 4.5 | 95 | 21.1 | 1.4 | — | — |
| Masuaku | SUN | DEF | 4.0 | 1 | 0.3 | 1.4 | — | — |
| Ampadu | LEE | MID | 5.5 | 134 | 24.4 | 1.4 | — | — |
| Sels | NFO | GKP | 5.0 | 105 | 21.0 | 1.4 | — | — |
| O'Shea | IPS | DEF | 4.0 | 0 | 0.0 | 1.3 | — | — |
| O.Dango | BRE | MID | 6.5 | 136 | 20.9 | 1.3 | — | — |
| Neto | CHE | MID | 6.5 | 125 | 19.2 | 1.3 | — | — |
| Woodman | LIV | GKP | 4.0 | 6 | 1.5 | 1.3 | — | — |
| Hill | BOU | DEF | 5.5 | 110 | 20.0 | 1.3 | — | — |
| Mainoo | MUN | MID | 5.5 | 73 | 13.3 | 1.3 | — | — |
| Isidor | SUN | FWD | 5.5 | 74 | 13.4 | 1.3 | — | — |
| Alderete | SUN | DEF | 5.0 | 125 | 25.0 | 1.2 | — | — |
| Hato | CHE | DEF | 4.5 | 19 | 4.2 | 1.2 | — | — |
| Obi | MUN | FWD | 4.5 | 0 | 0.0 | 1.2 | — | — |
| Barnes | NEW | MID | 6.0 | 106 | 17.7 | 1.2 | — | — |
| Gusto | CHE | DEF | 5.0 | 96 | 19.2 | 1.2 | — | — |
| Merino | ARS | MID | 6.0 | 67 | 11.2 | 1.2 | — | — |
| Muharemović | LEE | DEF | 5.0 | 0 | 0.0 | 1.2 | — | — |
| Ajer | BRE | DEF | 4.5 | 76 | 16.9 | 1.1 | — | — |
| Reed | FUL | MID | 4.5 | 15 | 3.3 | 1.1 | — | — |
| Garnacho | AVL | MID | 6.0 | 56 | 9.3 | 1.1 | — | — |
| Patterson | SUN | GKP | 4.0 | 0 | 0.0 | 1.1 | — | — |
| Burstow | HUL | FWD | 4.5 | 0 | 0.0 | 1.1 | — | — |
| Romero | TOT | DEF | 5.0 | 91 | 18.2 | 1.1 | — | — |
| Pope | NEW | GKP | 5.0 | 96 | 19.2 | 1.1 | — | — |
| Butland | HUL | GKP | 4.5 | 0 | 0.0 | 1.0 | — | — |
| Burrowes | AVL | MID | 4.5 | 1 | 0.2 | 1.0 | — | — |
| Aït-Nouri | MCI | DEF | 5.5 | 60 | 10.9 | 0.9 | — | — |
| Iwobi | FUL | MID | 5.5 | 103 | 18.7 | 0.9 | — | — |
| Barry | EVE | FWD | 5.5 | 95 | 17.3 | 0.9 | — | — |
| Olusesi | TOT | MID | 4.5 | 1 | 0.2 | 0.9 | — | — |
| Furo | BRE | FWD | 4.5 | 1 | 0.2 | 0.9 | — | — |
| Kluivert | BOU | MID | 6.0 | 41 | 6.8 | 0.9 | — | — |
| Tielemans | MUN | MID | 6.0 | 68 | 11.3 | 0.9 | — | — |
| Thomas-Asante | COV | FWD | 5.0 | 0 | 0.0 | 0.9 | — | — |
| Garner | EVE | MID | 6.0 | 159 | 26.5 | 0.8 | — | — |
| Mazraoui | MUN | DEF | 4.5 | 53 | 11.8 | 0.8 | — | — |
| A.Murphy | NEW | DEF | 4.0 | 2 | 0.5 | 0.8 | — | — |
| Richards | CRY | DEF | 5.0 | 128 | 25.6 | 0.8 | — | — |
| Buendía | AVL | MID | 6.0 | 102 | 17.0 | 0.8 | — | — |
| Egan | HUL | DEF | 4.0 | 0 | 0.0 | 0.8 | — | — |
| Davies | TOT | DEF | 4.0 | 10 | 2.5 | 0.8 | — | — |
| Munoz | LIV | MID | 6.5 | 0 | 0.0 | 0.8 | — | — |
| Aaronson | LEE | MID | 5.5 | 126 | 22.9 | 0.7 | — | — |
| Okafor | LEE | MID | 6.0 | 109 | 18.2 | 0.7 | — | — |
| Wilson | COV | GKP | 4.5 | 0 | 0.0 | 0.7 | — | — |
| Neave | NEW | FWD | 4.5 | 1 | 0.2 | 0.7 | — | — |
| Perri | LEE | GKP | 4.5 | 43 | 9.6 | 0.7 | — | — |
| Damsgaard | BRE | MID | 5.5 | 113 | 20.6 | 0.7 | — | — |
| Marmoush | MCI | FWD | 7.0 | 56 | 8.0 | 0.7 | — | — |
| Adams | BOU | MID | 5.0 | 77 | 15.4 | 0.7 | — | — |
| Van den Berg | BRE | DEF | 5.0 | 113 | 22.6 | 0.7 | — | — |
| Zirkzee | MUN | FWD | 5.5 | 42 | 7.6 | 0.7 | — | — |
| Georginio | BHA | FWD | 5.5 | 87 | 15.8 | 0.7 | — | — |
| Muniz | FUL | FWD | 5.5 | 36 | 6.5 | 0.7 | — | — |
| Dunk | BHA | DEF | 4.5 | 100 | 22.2 | 0.7 | — | — |
| Elanga | NEW | MID | 6.0 | 48 | 8.0 | 0.7 | — | — |
| Andrews | COV | MID | 4.5 | 0 | 0.0 | 0.7 | — | — |
| Martinez | MUN | DEF | 5.0 | 51 | 10.2 | 0.7 | — | — |
| Minteh | BHA | MID | 6.0 | 117 | 19.5 | 0.7 | — | — |
| Maatsen | AVL | DEF | 4.5 | 54 | 12.0 | 0.6 | — | — |
| Baleba | BHA | MID | 5.0 | 56 | 11.2 | 0.6 | — | — |
| Strand Larsen | CRY | FWD | 6.0 | 75 | 12.5 | 0.6 | — | — |
| Ajayi | HUL | DEF | 4.0 | 0 | 0.0 | 0.6 | — | — |
| Crooks | HUL | MID | 4.5 | 0 | 0.0 | 0.6 | — | — |
| Giles | HUL | DEF | 4.0 | 0 | 0.0 | 0.6 | — | — |
| Canvot | CRY | DEF | 5.0 | 72 | 14.4 | 0.6 | — | — |
| Belloumi | HUL | MID | 5.0 | 0 | 0.0 | 0.6 | — | — |
| Simms | COV | FWD | 5.0 | 0 | 0.0 | 0.6 | — | — |
| Nmecha | LEE | FWD | 5.5 | 73 | 13.3 | 0.6 | — | — |
| Austin | TOT | GKP | 4.0 | 0 | 0.0 | 0.6 | — | — |
| Bassette | COV | FWD | 4.5 | 0 | 0.0 | 0.6 | — | — |
| Ndoye | NFO | MID | 5.5 | 50 | 9.1 | 0.6 | — | — |
| Yoro | MUN | DEF | 5.0 | 56 | 11.2 | 0.6 | — | — |
| Button | IPS | GKP | 4.0 | 0 | 0.0 | 0.6 | — | — |
| Walton | IPS | GKP | 4.5 | 0 | 0.0 | 0.6 | — | — |
| Soler | BOU | DEF | 4.0 | 3 | 0.8 | 0.6 | — | — |
| Rushworth | BHA | GKP | 4.5 | 0 | 0.0 | 0.6 | — | — |
| Zambrano | HUL | MID | 4.5 | 0 | 0.0 | 0.6 | — | — |
| Nketiah | CRY | FWD | 5.5 | 23 | 4.2 | 0.5 | — | — |
| Piroe | LEE | FWD | 5.0 | 17 | 3.4 | 0.5 | — | — |
| Justin | LEE | DEF | 4.5 | 94 | 20.9 | 0.5 | — | — |
| Greaves | IPS | DEF | 4.0 | 0 | 0.0 | 0.5 | — | — |
| Meunier | SUN | DEF | 4.5 | 0 | 0.0 | 0.5 | — | — |
| J.Timber | ARS | DEF | 6.5 | 149 | 22.9 | 0.5 | — | — |
| Akpom | IPS | FWD | 5.0 | 0 | 0.0 | 0.5 | — | — |
| Delap | CHE | FWD | 5.5 | 45 | 8.2 | 0.5 | — | — |
| Dowell | HUL | MID | 4.5 | 0 | 0.0 | 0.5 | — | — |
| J.Ramsey | NEW | MID | 5.0 | 62 | 12.4 | 0.5 | — | — |
| Amenda | COV | DEF | 4.0 | 0 | 0.0 | 0.5 | — | — |
| Struijk | BHA | DEF | 5.0 | 108 | 21.6 | 0.5 | — | — |
| Jair Cunha | NFO | DEF | 4.5 | 13 | 2.9 | 0.5 | — | — |
| Hirst | IPS | FWD | 5.0 | 0 | 0.0 | 0.5 | — | — |
| Ayari | BHA | MID | 5.5 | 98 | 17.8 | 0.5 | — | — |
| Lewis-Potter | BRE | MID | 5.5 | 115 | 20.9 | 0.5 | — | — |
| O'Brien | EVE | DEF | 5.0 | 116 | 23.2 | 0.5 | — | — |
| Reinildo | SUN | DEF | 4.5 | 74 | 16.4 | 0.5 | — | — |
| Gudmundsson | LEE | DEF | 4.5 | 68 | 15.1 | 0.5 | — | — |
| Saliba | ARS | DEF | 6.0 | 137 | 22.8 | 0.5 | — | — |
| Bassey | FUL | DEF | 4.5 | 103 | 22.9 | 0.5 | — | — |
| Mheuka | CHE | FWD | 4.5 | 1 | 0.2 | 0.4 | — | — |
| Bogle | LEE | DEF | 4.5 | 96 | 21.3 | 0.4 | — | — |
| Udogie | TOT | DEF | 4.5 | 29 | 6.4 | 0.4 | — | — |
| Marc Guiu | CHE | FWD | 5.0 | 13 | 2.6 | 0.4 | — | — |
| N.Jackson | CHE | FWD | 6.5 | 0 | 0.0 | 0.4 | — | — |
| Botman | NEW | DEF | 5.0 | 89 | 17.8 | 0.4 | — | — |
| G.Jesus | ARS | FWD | 6.0 | 24 | 4.0 | 0.4 | — | — |
| Sangaré | NFO | MID | 5.0 | 89 | 17.8 | 0.4 | — | — |
| Maeda | IPS | MID | 5.5 | 0 | 0.0 | 0.4 | — | — |
| Heaven | MUN | DEF | 4.5 | 42 | 9.3 | 0.4 | — | — |
| Smith Rowe | FUL | MID | 5.5 | 80 | 14.6 | 0.4 | — | — |
| Awoniyi | NFO | FWD | 5.5 | 43 | 7.8 | 0.4 | — | — |
| Sadiki | SUN | MID | 5.0 | 80 | 16.0 | 0.4 | — | — |
| Reijnders | MCI | MID | 6.0 | 92 | 15.3 | 0.4 | — | — |
| Bobb | FUL | MID | 5.5 | 42 | 7.6 | 0.4 | — | — |
| Berge | FUL | MID | 5.0 | 91 | 18.2 | 0.4 | — | — |
| Tel | TOT | MID | 6.0 | 78 | 13.0 | 0.4 | — | — |
| Sessegnon | FUL | DEF | 4.5 | 95 | 21.1 | 0.4 | — | — |
| P.M.Sarr | TOT | MID | 5.0 | 71 | 14.2 | 0.4 | — | — |
| Nedeljkovic | AVL | DEF | 4.0 | 0 | 0.0 | 0.4 | — | — |
| Wilson | BRE | FWD | 5.5 | 0 | 0.0 | 0.4 | — | — |
| Dasilva | COV | DEF | 4.0 | 0 | 0.0 | 0.4 | — | — |
| Kitching | COV | DEF | 4.0 | 0 | 0.0 | 0.4 | — | — |
| Madueke | ARS | MID | 6.5 | 72 | 11.1 | 0.4 | — | — |
| Souza | TOT | DEF | 4.0 | 3 | 0.8 | 0.3 | — | — |
| Martinelli | ARS | MID | 6.5 | 57 | 8.8 | 0.3 | — | — |
| Gomes | AVL | MID | 5.5 | 85 | 15.4 | 0.3 | — | — |
| Hjelde | SUN | DEF | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Howell | BHA | MID | 4.5 | 4 | 0.9 | 0.3 | — | — |
| George Hemmings | AVL | MID | 4.5 | 2 | 0.4 | 0.3 | — | — |
| Rodríguez | BOU | FWD | 6.0 | 0 | 0.0 | 0.3 | — | — |
| Tanaka | LEE | MID | 5.0 | 67 | 13.4 | 0.3 | — | — |
| Rudoni | COV | MID | 5.0 | 0 | 0.0 | 0.3 | — | — |
| McNally | FUL | GKP | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Heaton | MUN | GKP | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Kipré | IPS | DEF | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Kamada | CRY | MID | 5.0 | 67 | 13.4 | 0.3 | — | — |
| Adingra | SUN | MID | 5.0 | 34 | 6.8 | 0.3 | — | — |
| Kostoulas | BHA | FWD | 5.5 | 35 | 6.4 | 0.3 | — | — |
| Hackney | EVE | MID | 5.5 | 0 | 0.0 | 0.3 | — | — |
| Furlong | IPS | DEF | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Mason-Clark | COV | MID | 5.5 | 0 | 0.0 | 0.3 | — | — |
| Lewis-Skelly | ARS | MID | 5.5 | 29 | 5.3 | 0.3 | — | — |
| Bijol | LEE | DEF | 5.0 | 99 | 19.8 | 0.3 | — | — |
| Taylor | IPS | MID | 4.5 | 0 | 0.0 | 0.3 | — | — |
| Clarke | IPS | MID | 5.5 | 0 | 0.0 | 0.3 | — | — |
| Shepherd | COV | MID | 4.5 | 0 | 0.0 | 0.3 | — | — |
| Fatawu | IPS | MID | 5.5 | 0 | 0.0 | 0.3 | — | — |
| Emersonn | IPS | FWD | 5.5 | 0 | 0.0 | 0.3 | — | — |
| Fletcher | MUN | MID | 4.5 | 2 | 0.4 | 0.3 | — | — |
| Mateo Joseph | LEE | FWD | 4.5 | 0 | 0.0 | 0.3 | — | — |
| Woolfenden | COV | DEF | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Hinshelwood | BHA | MID | 6.0 | 91 | 15.2 | 0.3 | — | — |
| Coyle | HUL | DEF | 4.0 | 0 | 0.0 | 0.3 | — | — |
| Nørgaard | ARS | MID | 5.0 | 7 | 1.4 | 0.3 | — | — |
| Wieffer | BHA | DEF | 5.0 | 94 | 18.8 | 0.3 | — | — |
| Wharton | CRY | MID | 5.5 | 112 | 20.4 | 0.2 | — | — |
| Pau | AVL | DEF | 4.5 | 64 | 14.2 | 0.2 | — | — |
| Gray | TOT | MID | 5.0 | 61 | 12.2 | 0.2 | — | — |
| Bergvall | TOT | MID | 5.5 | 49 | 8.9 | 0.2 | — | — |
| Ekitiké | LIV | FWD | 7.5 | 125 | 16.7 | 0.2 | — | — |
| Borges Rodrigues | COV | MID | 4.5 | 0 | 0.0 | 0.2 | — | — |
| Gallagher | TOT | MID | 5.5 | 44 | 8.0 | 0.2 | — | — |
| Mings | AVL | DEF | 4.5 | 50 | 11.1 | 0.2 | — | — |
| Torp | COV | MID | 5.5 | 0 | 0.0 | 0.2 | — | — |
| Grimes | COV | MID | 5.0 | 0 | 0.0 | 0.2 | — | — |
| Aznou | EVE | DEF | 4.0 | 0 | 0.0 | 0.2 | — | — |
| Arrizabalaga | ARS | GKP | 5.0 | 2 | 0.4 | 0.2 | — | — |
| Grealish | MCI | MID | 6.5 | 79 | 12.2 | 0.2 | — | — |
