Fixtures
Who has the kind run — and who drew the short straw. Every team, the gameweeks ahead, our model.
next 3 of 15 gameweeks
| Team | GW1 | GW2 | GW3 | Avg |
|---|---|---|---|---|
| BRE | TOT H | LEE A | SUN H | 1.67 |
| MUN | HUL A | IPS H | EVE A | 1.67 |
| SUN | IPS A | FUL H | BRE A | 1.67 |
| LIV | NEW A | NFO H | IPS A | 1.67 |
| TOT | BRE A | NEW H | NFO A | 2.33 |
| LEE | NFO A | BRE H | BHA A | 2.33 |
| AVL | BHA A | ARS H | HUL A | 2.33 |
| MCI | BOU H | CRY A | COV H | 2.33 |
| CHE | FUL A | BHA H | ARS A | 2.33 |
| NFO | LEE H | LIV A | TOT H | 2.67 |
| FUL | CHE H | SUN A | CRY H | 2.67 |
| ARS | COV H | AVL A | CHE H | 3.00 |
| CRY | EVE A | MCI H | FUL A | 3.00 |
| HUL | MUN H | COV A | AVL H | 3.00 |
| IPS | SUN H | MUN A | LIV H | 3.00 |
| BHA | AVL H | CHE A | LEE H | 3.00 |
| BOU | MCI A | EVE H | NEW A | 3.00 |
| EVE | CRY H | BOU A | MUN H | 3.33 |
| NEW | LIV H | TOT A | BOU H | 3.33 |
| COV | ARS A | HUL H | MCI A | 3.67 |
Unlock the full fixture horizon
Free — join The Throughball newsletter and see all 15 gameweeks ahead, not just 3. Twice a week: a Tuesday deep-dive and a brief before every deadline.
By subscribing you agree to receive The Throughball newsletter. Unsubscribe anytime. Privacy policy.
Our own difficulty model, not the official FDR — 1 (kind) to 5 (brutal). Attacking = how hard it is to score; Clean sheets = how hard to keep one. Until ~GW4 both run on pre-season priors and will look identical; once real xG lands, they start disagreeing — that's the point.